<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: You Stole My Virginity! Can I have another Whopper?!</title>
	<atom:link href="http://kevrichard.com/2008/12/whopper-virgins/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevrichard.com/2008/12/whopper-virgins/</link>
	<description>Technology and Digital Communications</description>
	<lastBuildDate>Sat, 12 Dec 2015 17:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: kevrichard</title>
		<link>http://kevrichard.com/2008/12/whopper-virgins/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[kevrichard]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://kevrichard.wordpress.com/?p=112#comment-5</guid>
		<description><![CDATA[hmmm I&#039;m interested to see the effect on sales as to whether they went up/down/stayed the same for this current quarter. My argument for the success of this campaign is that despite the bad press it still has people talking. People wouldn&#039;t be posting on their blogs about this if people didn&#039;t notice this campaign.  I think it would be a really cool analysis to see the Market research numbers after this. I&#039;m curious to see if all this negative posting is from people who would not eat at BK in the first place and  what affect this campaign had on people who eat fast food on a regular basis and if they really cared about the larger debate on the documentary.

Thanks for the update April!]]></description>
		<content:encoded><![CDATA[<p>hmmm I&#8217;m interested to see the effect on sales as to whether they went up/down/stayed the same for this current quarter. My argument for the success of this campaign is that despite the bad press it still has people talking. People wouldn&#8217;t be posting on their blogs about this if people didn&#8217;t notice this campaign.  I think it would be a really cool analysis to see the Market research numbers after this. I&#8217;m curious to see if all this negative posting is from people who would not eat at BK in the first place and  what affect this campaign had on people who eat fast food on a regular basis and if they really cared about the larger debate on the documentary.</p>
<p>Thanks for the update April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April M</title>
		<link>http://kevrichard.com/2008/12/whopper-virgins/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[April M]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://kevrichard.wordpress.com/?p=112#comment-4</guid>
		<description><![CDATA[It looks like &quot;Whopper Gate&quot; is starting to gain some serious momentum! http://beyondbanner.com/2008/12/22/whopper-gate-a-global-phenomenon/]]></description>
		<content:encoded><![CDATA[<p>It looks like &#8220;Whopper Gate&#8221; is starting to gain some serious momentum! <a href="http://beyondbanner.com/2008/12/22/whopper-gate-a-global-phenomenon/" rel="nofollow">http://beyondbanner.com/2008/12/22/whopper-gate-a-global-phenomenon/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
